Category
- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
Electrical Cable Wire 1.0-16mm Copper Wire Twister Extruder Extrusion Winding Making Double Twist Machine
Power wire,automobile wire extrusion machine(pvc.pp.TPU) Please feel free to contact me if you have any questions.
Basic Info
Model NO. | FC-50/60/70/80/90/100 |
Usage | PVC,PP,PE,Sr-PVC and Other Plastic Material |
Color | Sky Blue or Apple Green |
Pay off Type | 500-630active Pay off or Lut Barrel |
Screw Diameter | 50 |
Screw Ratio | 25:1 |
Revoling Speed of Screw | Max110rpm |
Extrusion Output | 60 |
Main Power | 15kw |
Cooling Device | Double Layer Model U |
Max Accumulating Length | 200 |
Transport Package | Common |
Specification | ISO |
Trademark | FC |
Origin | China |
HS Code | 8477209000 |
Production Capacity | 12sets/Month |
Product Description
Power wire,automobile wire extrusion machine(pvc.pp.TPU)Equipment type | 60+35 | 70+35 | 80+35 | |
Screw dia(mm) | 60 | 70 | 80 | |
Pay off type | 500-630active pay off or lut barrel pay off | |||
Screw L/D ratio | 26:1 | 26:1 | 26:1 | |
Extrusion output | 120 | 170 | 240 | |
Main machine power(kw) | 22 | 30 | 45 | |
Wire dia(mm) | 0.8-5.0 | 1.0-6.0 | 1.5-8 | |
Cooling device | Double layer model U | |||
Max speed(m/min) | 0-800 | 0-800 | 0-1000 | |
Max wire accumulator length | 300 | 300 | 300 | |
Capstan power | 3.7KW | 5.5kw | 5.5KW | |
Take up machine | 1246automatic coiling machine,the plum blossom falls barrel machine,shaft type |
Please feel free to contact me if you have any questions.