- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
Fiber Optic Cable Extrusion Machine, Best Selling PVC/ PE /TPU Coaxial Cable Insulation Sheath Extruder&
Basic Info
Model NO. | HLT19-361 |
Working Temperature | 0-45degrees |
Power | Three-Phase 380 Plus or Minus 10% |
Application | Extruder Compound of PVC, PE, Lshf |
Nitrogen Depth | 0.5~0.7mm |
Screw & Barrel Surface | Nitrogen Treated |
Oversea Installation | Available |
Transport Package | Standard Seaworthy Package |
Trademark | HLT |
Origin | China, Jiangsu |
HS Code | 84772090 |
Production Capacity | 500/Year |
Product Description
Fiber optic cable extrusion machine1.Description
The unit comfortable soft PVC, such as poly(PVC by hot press method to be extruded insulation wire core)
2.Technical parameter
Type & Size | Screw Dia. (mm) | L/D ratio | Screw speed (rpm) | Main motor (kw) | Barrel heating power (kw) | Temp. contr. zones (body/cross head) | Max. output capacity (PVC) (kg/h) |
SJ30X25 | 20 | 25:1 | 5-150 | 11 | 3.6 | 3/2 | 20 |
SJ45X25 | 45 | 25:1 | 10-120 | 15 | 9 | 3/2 | 50 |
SJ65X25 | 65 | 25:1 | 10-100 | 30 | 16 | 4/4 | 120 |
SJ90X25 | 90 | 25:1 | 10-100 | 90 | 30 | 4/4 | 280 |
SJ120X25 | 120 | 25:1 | 7-68 | 132 | 54 | 6/4 | 580 |
SJ150X25 | 150 | 25:1 | 6-60 | 185 | 88 | 6/4 | 880 |
SJ200X25 | 200 | 25:1 | 4-40 | 250 | 140 | 7/4 | 1100 |
3.Related machine
TQD series pneumatic belt caterpillar
A.Equipment Application:
Mainly used for various cable production lines for single machine or front and rear double traction.
B.Application:
1. The whole frame is made of high-quality steel plate after bending and splicing, and the appearance is novel.
2. The equipment adopts the motor-transmission gearbox, a reduction gearbox, and a hard drive structure of the upper and lower helical gears, a crawler wheel, stable transmission, large carrying capacity and convenient maintenance.
3. The whole series has more than ten specifications of 200kg-15000kg, and there are two kinds of speed regulation structures of Z4 DC motor or variable-frequency motor for users to choose.
4. With electronic meter, it can display the line speed and meter length in time.
5. It is equipped with a ground shaft transmission structure for users to use in cable, armor, copper tape shielding and winding production lines.
6. The tension tractor adopts magnetic powder tension control, which is used for the traction of the insulation and sheath extrusion production line. The tension is instantaneously adjustable, preventing the abrasion of the cable in the sink after the extrusion, and effectively solving the synchronization problem. And the effect of uneven tension on the wire diameter.
7. The small tractor has an overall moving or upper frame moving structure, which is convenient for users to use in special processes and effectively improve the repeated service life of the track.
Main specification of TQD series pneumatic belt caterpillar
Model | Type 200 | Type 300 | Type 500 | Type 800 | Type 1250 | Type 1600 | Type 2000 |
Cable through the outer diameter(mm) | 2~20 | 5~25 | 5~40 | 8~60 | 10~80 | 15~100 | 20~120 |
Max. traction force(kg) | 200 | 300 | 500 | 800 | 1250 | 1600 | 2000 |
Speed(m/min) | 150 | 150 | 100 | 100 | 80 | 80 | 60 |
Track contact length(mm) | 520 | 620 | 750 | 1200 | 1500 | 1900 | 2100 |
Track width(mm) | 70 | 70 | 80 | 100 | 120 | 120 | 135 |
Number of cylinder(pair) | 3 | 3 | 3 | 5 | 5 | 6 | 7 |
Motor power(kw) | 3 | 4 | 5.5 | 7.5 | 7.5 | 11 | 11 |
Motor speed(rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Overall dimension (LxWxH) | 1450x720x1500 | 1500x720x1500 | 1800x1000x1600 | 2500x1150x1650 | 2750x1150x1700 | 3100x1150x1700 | 3450x1200x1750 |
Model | Type 2500 | Type 3200 | Type 4000 | Type 5000 | Type 6000 | Type 10000 | Type 15000 |
Cable through the outer diameter(mm) | 20~130 | 25~150 | 30~180 | 50~200 | 60~200 | 80~300 | 80~300 |
Max. traction force(kg) | 2500 | 3200 | 4000 | 5000 | 6000 | 10000 | 15000 |
Speed(m/min) | 60 | 45 | 40 | 30 | 25 | 25 | 20 |
Track contact length(mm) | 2400 | 2700 | 2900 | 3250 | 3600 | 4800 | 5000 |
Track width(mm) | 140 | 145 | 165 | 165 | 170 | 240 | 180x2articale/90x2articale |
Number of cylinder(pair) | 8 | 9 | 9 | 10 | 11 | 14 | 14+14 |
Motor power(kw) | 15 | 15 | 18.5 | 22 | 30 | 37 | 55 |
Motor speed(rpm) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Overall dimension (LxWxH) | 3800x1200x1750 | 4500x1280x1820 | 4600x1300x1900 | 5000x1350x1950 | 5350x1400x1950 | 7400x1630x2100 | 7500x2800x2200 |
Pay-off & take-up
A.Equipment Application:Mainly used for winding various signal cables and optical cables.
B.Structure Characteristics:
1.The mechanism is made of high-quality rectangular steel pipe and steel plate. The beam adopts two large I-beam interconnection structures, which are beautiful in appearance, good in steel and high in strength.
2.Adopts the way of walking beam, the whole cable tray for wiring,implementation of pay-off and take-off.
3.The cable adopts the AC variable frequency motor to adjust the speed line, with high precision and uniform cable.
4.PLC programmable controller can be controlled with various types of hosts.
5.Take-up primary motor
Line the main motor adopts DC motor,controller for European series products.
Line the main motor adopts frequency conversion motor,controller for Siemens or Danfoss products.
4.Company
We are specialized in manufacturer extrusion products. It has professional and independent research and development center, products are widely used in optical fiber cable, wire and cable industry, cable rope industry, etc.
5.Successful case