Category
- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
500-1+6 Tubular Type Stranding Machine
500/1+6 Tubular Type Stranding Machine 1. Application: This machine is mainly used for stranding copper wires, aluminum
Basic Info
Model NO. | JGG-500 |
After-sales Service | Life-Long Service |
Driven Type | Electric |
Condition | New |
Certification | CCC, ISO, CE |
Warranty | 12 Months |
Automatic Grade | Automatic |
Mould Life | No |
Type | High-speed Stranding Machine |
Machine Type | Tubular Type Stranding Machine |
Bobbin Size | Pn600 |
Bobbin Number | 1+6 |
Copper Wire Size | 1.5 - 5.0 mm |
Aluminum Wire Sizes | 1.8 - 5.0 mm |
Max Speed | 500 Rpm |
Tubular Supporting | Big Bearings |
Stranding Pitch | 36 - 353 mm |
Delivery Time | 30 Days |
Quality Guarantee | 12 Months |
Transport Package | Wooden Pallet |
Specification | 500 |
Trademark | HIGH LAND |
Origin | China |
HS Code | 8479400000 |
Production Capacity | 8 Sets/Month |
Product Description
500/1+6 Tubular Type Stranding Machine 1. Application: This machine is mainly used for stranding copper wires, aluminum wires and steel wires with back-twisting or compacting, can also be used for insulated core wires stranding. 2. Advantages: 1> Big bearing supporting: adopting the big bearing supporting the stranding tubes which high increase the production efficiency, and ensure the machines smooth running and low noise and long working life. 2> Convenient bobbin clamping: adopting spring to clamp bobbins automatically and pneumatically loose bobbins with mechanical locking.3> Wires breaking protection: with wires breaking protection function
3. Main Technical Parameter
Tubular type Stranding Machine Technical Parameter | ||||||||
ITEM | UNIT | JG-200 | JG-315 | JG-400 | JG-500 | JG-630 | ||
Single wire diameter | copper | mm | Ø0.2-0.8 | Ø0.3-1.0 | Ø 1.3-4.0 | Ø 1.5 - 5.0 | Ø1.5-5.0 | |
aluminum | mm | Ø0.2-0.8 | Ø0.3-1.0 | Ø 1.3-4.0 | Ø 1.5 - 5.0 | Ø1.8-5.0 | ||
Steel | mm | Ø0.2-0.8 | Ø0.3-1.0 | Ø 1.3-4.0 | Ø1.5 - 5.0 | Ø1.505.0 | ||
Max. Cage speed | 6B | rpm | 1500 | 1200 | 1000 | 750 | 500 | |
12B | rpm | 1200 | 960 | 800 | 600 | 400 | ||
18B | rpm | 960 | 750 | 640 | 480 | 320 | ||
Max. Line speed | 6B | m/min | 280 | 240 | 200 | 165 | 130 | |
12B | m/min | 220 | 190 | 160 | 130 | 100 | ||
18B | m/min | 175 | 150 | 130 | 100 | 80 | ||
Max. Stranding diameter | 6B | mm | 2.5 | 3 | 12 | 15 | 15 | |
12B | mm | 3.5 | 5 | 20 | 25 | 25 | ||
18B | mm | 6.0 | 7 | 30 | 35 | 35 | ||
4. Main Machine Photos