Category
- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
1250 Cantilever Type Single Twist Cabling Machine
1250 Cantilever Type Single Twist Cabling Machine 1. Application: This machine mainly suitable for control cables, commu
Basic Info
Model NO. | HL-1250 |
Mould Life | One Year |
Type | Single Stranding Machine |
Machine Type | Cantilever Single Twist Machine |
Single Wire Size | 1. 0 - 5.0 mm |
Main Motor | 15 Kw AC |
Main Motor Control | Inverter |
Max Laying up Size | 25 mm |
Twisting Pitches | 30 -350 mm |
Speed | 800 Rpm |
Tension Control | Pneumatic |
Twisting Direction | S or Z |
Quality Guarantee | 12 Months |
Transport Package | Wooden Pallet |
Specification | 8 tons |
Trademark | HIGH LAND |
Origin | China |
HS Code | 8479400000 |
Production Capacity | 10 Sets/Month |
Product Description
1250 Cantilever Type Single Twist Cabling Machine1. Application: This machine mainly suitable for control cables, communication cables, data cables, coaxial cables, HDMI cables and small power cables stranding and wrapping.2. Main technical parameter
Cantilever Type Single Twist Machines | ||||
Machine model | HL-630 | HL-800 | HL-1000 | HL-1250 |
Pay-off bobbins <mm> | Ø400 - Ø500 - Ø630 | |||
Take-up bobbin<mm> | Ø 630 | Ø 800 | Ø 1000 | Ø 1250 |
Twisting wire size<mm> | Ø 0.6 - Ø 3.0 | Ø 1.0 - Ø 5.0 | ||
Max. Finished wire<mm> | 15 | 20 | 25 | 30 |
Twisting pitch <mm> | 20-200 | 30-300 | 30-350 | 30-350 |
Twisting speed <r/min> | 1000 | 800 | 600 | 550 |
Take-up tension | Pneumatic tension | |||
Traversing type | According to bobbin rotating speed | |||
Traversing pitch <mm> | 2-12 | 3-20 | 3-30 | 3-30 |
Twisting direction | S or Z direction, free setting | |||
Wrapping type | Center wrapping or side wrapping | |||
Main motor power <kw> | 11 | 15 | 18.5 | 22 |
Control system | PLC + Touch Screen | |||
3. Main Machine Photos
4. After sales servies We have professional and skilled services team which can provide worldwide clients with time services