Category
- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
Double Twist Winding Bunching Cable Extruder Production High Speed Buncher Tinning Annealing Wire Making Machine
B type high speed twisting machine and double twist machine 1. Characters: With high rotation speed, with constant tensi
Basic Info
Model NO. | FC-650B |
Type | High-speed Stranding Machine |
Color | Sky Blue or Apple Green |
Usage | Bare Copper Wire, Tinned Wire, Silver Jacketd Wire |
Single Wire Diameter | 0.12mm-0.52mm |
Stranding Section Area | 0.30mm2-4.0mm2 |
Core Wire Single Wire Dia | 0.5mm-2.0mm |
Core Wire Stranding Outer Dia | 1.0mm-4.0mm |
Pitch | 11.6-100mm(34zones) |
Max Rotating Speed | 2400rpm(4800twist) |
Brake Mode | Electromagnetic Break |
Protection | Machine Will Automaticlly Brake When Wire Inside |
Transport Package | Simply Packed |
Specification | ISO9001 |
Trademark | FC |
Origin | China |
HS Code | 8479811000 |
Production Capacity | 50PCS/Month |
Product Description
B type high speed twisting machine and double twist machine
1. Characters:
With high rotation speed, with constant tension from empty bobbin to full bobbin, with superior quality for twist wire, the machine is driven by synchronization strap. Only need to change the capstan wheel to change the pitch, easy to operate.
2. Usage:
It is applied to the twisting of above 7 PCS of bare copper wires, tinned wires, silver jacketed wires and enamelled wires and double twisting for core wires.
Equipment model | FC-500B | FC-650B | FC-650B-2 | FC-800B | |||||||
Twisting usage | Apply for the twisting of above seven pcs of bare copper wires,tinned wires,silver jacketed wires and enameled wires),double twisting for core wires. | ||||||||||
Single wire diaφ(mm) | 0.08-0.45 | 0.15-1.04 | 0.37-1.7 | 0.37-1.7 | |||||||
Stranding section area | 0.05-2.5 | 0.35-6.0 | 1.0-16 | 1.0-16 | |||||||
Core wire single wire diaφ(mm) | 0.5-1.5 | 0.5-3.0 | 1.0-4.0 | 1.0-4.0 | |||||||
Core wire stranding outer dia(mm) | 1.0-3.0 | 1.0-6.0 | 2.0-8.0 | 2.0-8.0 | |||||||
Pitch(mm) | 6.3-52.3 | 11.6-100 | 20-160 | 23-147 | |||||||
Direction of lay | Optional for right or left | ||||||||||
Take up bobbin(mm) | Dia500 | Dia630 | Dia630 | Dia800 | |||||||
Max rotating speed | 3000rpm(6000TPM) | 2000rpm(4000TPM) | 1600rpm(3200TPM) | 1600rpm(3200TPM) | |||||||
Main motor power | 5.5kw | 7.5kw | 11kw | 15kw | |||||||
Inverter power | 5.5kw | 7.5kw | 11kw | 15kw | |||||||
Tension control method | Magnetic powder clutch+PLC+touchscreen,ensure the constant tension from empty to full bobbin | ||||||||||
Magnetic powder clutch | 1.2kgf | 5kgf | 10kgf | 10kgf | |||||||
Protection | 1.wire inside and outside is broken,automatically brake/stop 2.The preset length is arrived | ||||||||||
Brake mode | Electromagnetic brake | ||||||||||
Traversing method | Rolling wire with ring drive units,winding pitch and breadth are adjustable | ||||||||||
Operation mode | Touchscreen operation | ||||||||||
Dimension(mm) | 2680L*1250W*1500H | 3300L*1550W*1800H | 3400L*1600W*1800H | 4600L*2000W*2000H |
For more details, please feel free to contact me.