- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
Double Twist Bunching Stranding Machine for Electric Wire and Cable
Basic Info
Model NO. | 1250SJ |
After-sales Service | with Engineer |
Driven Type | Electric |
Condition | New |
Certification | ISO |
Warranty | One Year |
Automatic Grade | Automatic |
Mould Life | >1,000,000 Shots |
Type | Double Stranding Machine |
Transport Package | Standard Packing |
Origin | China |
Production Capacity | 100sets/Year |
Product Description
Technical Parameter:
Modle | SJ800 | SJ1000 | SJ1250 |
types of Wire products | used to produce communication cable,computer,instrument cables | ||
finshed wie dia. | 8mmΦ/max | 8mmΦ/max | copper wire 3-10mmΦ PVC 5-15mmΦ |
twisting sec.area | 0.8-22mm2/max | 1.2-38mm2/max | 3.5-50mm2/max |
soft copper wire dia. | 0.38-1.6mmΦ/max | 0.45-2mmΦ/max | 1-2.6mmΦ/max |
insulated wire dia. | 1-2.5mmΦ/max | 1-2.5mmΦ/max | 2-6.5mmΦ/max |
Line speed/Max. | 150mpm/max | ||
Stand pitch(mm) | 17-200mm | 20-200mm | 40-350mm |
Cradle flyer R.P.M./Max. | 1200rpm/max.(24600TPM) | 1000rpm/max.(2000TPM) | 800rpm/max.(1600TPM) |
Load weight/Max. | 900KG | 1500KG | 3000KG |
Standing Direction | S,Z Direction | ||
Main motor(DC/AC/HP) | 22kw D.C motor | 30kw D.C motor | 55kwD.C motor |
Drive of capstan(DC/AC/HP) | 11kwD.C motor | 15kw D.C motor | 30kwD.C motor |
Drive of take-up unit(DC/AC/HP) | 3.7kw D.C motor | 5.5kw D.C motor | 7.5kwD.C motor |
Drive of traverser | 0.75kw Inverter motor | ||
Drive of liading&unloading | 0.75kw reducer motor | 0.75kw reducer motor | 1.5kw reducer motor |
Power control | Digital type DC control | ||
Revise system | Line speed synchronous auto control | ||
Spool bobbin size OD(mm) | OD: Φ800mm/Max | OD: Φ1000mm/Max | OD: Φ1250mm/Max |
Spooler size OW(mm) | OW: Φ600mm/Max | OW: Φ750mm/Max | OW: Φ950mm/Max |
Control system | touch screen and LCD controller | ||
Tension control | constant tension control | ||
Lay stranding pitch | digital setting on the screen | ||
Operating direction | Left / right hand machine | ||
Traversing width | 550mm/Max | 700mm/Max | 900mm/Max |
Traversing unit | digital setting according to Wire diameter | ||
Take-up type | pneumatic shaftless | ||
Reel loading&unloading | motor-driven platform lifter,auto location | ||
Brake system | Disc brake | ||
Bearing lubricative type | Oiling regularly | ||
Air pressure | 6kg/cm2 | ||
Vogtage | 380V 50Hz | ||
Noise level | 85db | ||
Machine size(L;W;Hmm) | 3750x2100x2050 | 4300x2200x200 | 6000x2200x;2200 |
Weight | 4900kg | 6500kg | 13500kg |
Package and shipment:
Online Installation and testing:
Engineer dispatch:
Customer Feedback:FAQ:1. Who are we?
Brilliant is in suzhou.Factory is located in Zhangjiagang City.Established in 2011, with 11 years of experience in wire and cable field trade.It will take us 1hour to the nearest seaport in Shanghai.
2. How can we guarantee quality?
1) Bring client to user's factory to see machine production condition and final cable quality.2) With testing wire before shipment.3) Engineer will be arranged after delivery.4) Machinery parts are guaranteed for 12 months, electrical parts are guaranteed for 6 months.5) Sales person and engineer is online for 24 hours to solve any problems.
3.What our main products?
Copper wire drawing machine, double twist bunching machine, electric cable extruder, coiling and packing machine, textile braiding machine etc.
4. How long is your delivery time?
30-60 days for goods after receiving order.
5. Will the price be cheaper if the order is placed in bulk?
Of course ,will make 5-10% discount!