Category
- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
Copper Alloy Wire Annealing Tinning Bunching Twisting Stranding High Capacity Production Twist Twister Buncher Machine
Copper wire and alloy wire annealing tinning machine Technical specification: For more details, please feel free to cont
Basic Info
Model NO. | FC-T40 |
Driven Type | Electric |
Condition | New |
Certification | ISO, CE |
Warranty | 12 Months |
Equipment Models | FC-T12/T16/T24/T32/T40 |
Twisting Usage | Applied to The Annealing and Tinning of Ultra-Fine |
Inlet Wire | 0.08-0.25mm or 0.15-0.64mm |
Max Numbers of Inlet Wire | 40PCS |
Linear Speed | Max300m/Min |
Pay off Method | Brush Pay off |
Annealing Furnace Length | 3.5m or 6m |
Annealing Protection Method | Water Seal Protection |
Annealing Method | Tube Annealing |
Tinned Method | Hot DIP |
Transport Package | Simply Packed |
Specification | ISO9001 |
Trademark | FC |
Origin | China |
HS Code | 85149090 |
Production Capacity | 20set/Month |
Product Description
Copper wire and alloy wire annealing tinning machine
Technical specification:
Equipment model | FC-T16 | FC-T24 | FC-T32 | FC-T40 | |||||
Twisting usage | It is mainly applied to the annealing and tinning of ultra-fine round copper wire and alloy wire | ||||||||
Inlet wire diφ | 0.08-0.32mm or 0.15-0.64mm | ||||||||
Stranding section area | 0.0014-0.035 | 0.0049-0.3 | 0.0137-0.45 | 0.0137-1.0 | |||||
Max no of inlet wire | 16 | 24 | 32 | 40 | |||||
Linear speed | Max:350m/min | ||||||||
Pay off type | Brush pay off | ||||||||
Pay off bobbin type | Dia300mm bobbin | ||||||||
Annealing furnace length | Five meters or six meters | ||||||||
Annealing type | Tube type annealing | ||||||||
Annealing protection type | Water seal protection+nitrogen or vapor protection | ||||||||
Tinned type | Hot dip | ||||||||
Capstan control type | Inverter+motor control | ||||||||
Take up control | Voltage adjusting controls torque motor take up | ||||||||
Take up bobbin size | Five inch,eight inch or five inch,eight inch,ten inch bobbin | ||||||||
Traverse control type | Stepless speed regulation motor+turbine gear box control toothrow traverse | ||||||||
Dimension(mm) | 14500L*1500W*2100H | 18000L*1500W*2100H | 20000L*1500W*2100H | 24000L*2200W*2100H |
For more details, please feel free to contact me!