Category
- Stranding Machine
- Double Twist Machine
- Single Twist Cabling Machine
- Core Wire Extruder Machine
- Sheath Cable Extruder Machine
- Wire Drawing Machine
- Twist Buncher Machine
- Double Twist Stranding Machine
- Foaming Extruder Machine
- Armoring Machine
- Copper Tape Shielding Machine
- Steel Tape Armoring Machine
- Take Up Machine
- Pay Off Machine
- Motorized Pay Off Machine
- Passive Pay Off Machine
Cat5/5e/6/6A/7 Core Wire Insulation Extrusion Machine
1,Cable making Equipment application: Suitable for the extrusion of PVC,PE,PU and other plastic material,mainly applied
Basic Info
Application | LAN Cable Sheathing Extrusion Machine |
Usage | Extruding |
Cable Diameter | According to Different Extruder Size |
Machine Size | GF-70/80/90/120 |
Suitable Material | PVC/PE |
Motor | Dongguan Motor |
Automatic Grade | Automatic |
Payment Term | T/T, L/C |
Service | Technical Support, Training |
Transport Package | Plastic Film+Wooden Package |
Origin | China |
HS Code | 84772090 |
Production Capacity | 4set Per Month |
Product Description
1,Cable making Equipment application:Suitable for the extrusion of PVC,PE,PU and other plastic material,mainly applied in the insulation or sheath extrusion of car cable,net wire,power cable,data wire,high frequency wire,building wire,electric wire.etc.The changed screw is suitable for extrusion of low smoke halogen free,nylon and other plastic material.
2,Cable making equipment Technical parameters:
Technical parameters | ||||||
Machine type | GF-25 | GF-30 | GF-35 | GF-45 | GF-50 | GF-60 |
Pay off type | motorized | motorized/double-shaft | ||||
Screw diameter | Φ25 | Φ30 | Φ35 | Φ45 | Φ50 | Φ60 |
Screw L/D | 26:1 | |||||
Max.extrusion output | 20kg/h | 30kg/h | 40kg/h | 50kg/h | 70kg/h | 110kg/h |
Motor power | 7.5HP | 10HP | 10HP | 15HP | 15HP | 20HP |
Wire diameter | Φ0.2-1.0 | Φ0.2-2.0 | Φ0.4-2.5 | Φ0.6-3.0 | Φ0.6-4.0 | Φ0.8-8.0 |
Cooling device | Folding type W/U type | |||||
Haul-off power | 2HP | 2HP | 2HP | 3HP | 3HP | 4HP |
Wire-storage length | 250m |
3. Equipment configuration
No. | All parts' name | Qty |
1 | Pay off rack | 1set |
2 | Copper wire pre-heater | 1set |
3 | Straightener platform | 1set |
4 | Main motor(free-adjustable) | 1set |
5 | Automatic dryer and hopper | 1set |
6 | Electric apparatus main control cabinet | 1set |
7 | Movable water trough | 1set |
8 | Laser diameter gauge | 1set |
9 | High speed printing machine | 1set |
10 | Fixed water-trough | 1set |
11 | Double-wheel capstan | 1set |
12 | Horizontal wire-accumulator | 1set |
13 | High frequency sparker | 1set |
14 | Double-shaft take-up machine | 1set |
Can be optional for PLC control,infuse color machine (for the production of double-color wire), etc. the concrete configuration can be adjustable according to client's requirement.